Home | News
News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackNov 01, 2021
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' DR | IR. TS. MOHD ABDUL KARIM BIN ABDULLAH | Others | Non-Independent Non-Executive Chairman |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 28 Oct 2021 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 14,720,336 | |||
| % of Securities Transacted | 2.529 | |||
| Consideration | Malaysian Ringgit (MYR) 0.155 | |||
| 2 | DATO' DR | IR. TS. MOHD ABDUL KARIM BIN ABDULLAH | Others | Non-Independent Non-Executive Chairman |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 29 Oct 2021 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 12,817,020 | |||
| % of Securities Transacted | 2.202 | |||
| Consideration | Malaysian Ringgit (MYR) 0.180 | |||
| 3 | ENCIK | ROSLAND BIN OTHMAN | Others | Group Managing Director, Chief Executive Officer, Executive Director |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 28 Oct 2021 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 6,156,900 | |||
| % of Securities Transacted | 1.058 | |||
| Consideration | Malaysian Ringgit (MYR) 0.155 | |||
| 4 | ENCIK | ROSLAND BIN OTHMAN | Others | Group Managing Director, Chief Executive Officer, Executive Director |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 28 Oct 2021 | |||
| Description of Securities | Warrants | |||
| No of Securities Transacted | 50 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.005 | |||
Announcement Info
| Company Name | SARAWAK CONSOLIDATED INDUSTRIES BERHAD |
| Stock Name | SCIB |
| Date Announced | 01 Nov 2021 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-01112021-00006 |