Home | News
News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJan 19, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | TAN BOK KOON | Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Jan 2024 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 400,000 | |||
| % of Securities Transacted | 0.063 | |||
| Consideration | Malaysian Ringgit (MYR) 0.250 | |||
| 2 | DATO' | TAN BOK KOON | Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Jan 2024 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 600,000 | |||
| % of Securities Transacted | 0.094 | |||
| Consideration | Malaysian Ringgit (MYR) 0.235 | |||
| 3 | DATO' | TAN BOK KOON | Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Jan 2024 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.016 | |||
| Consideration | Malaysian Ringgit (MYR) 0.285 | |||
Announcement Info
| Company Name | SARAWAK CONSOLIDATED INDUSTRIES BERHAD |
| Stock Name | SCIB |
| Date Announced | 19 Jan 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-19012024-00024 |