Home | News
News
General Meetings: Outcome Of Meeting
BackNov 17, 2020
Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 17 Nov 2020 |
Time | 02:00 PM |
Venue(s) | Broadcast Venue Tricor Business Centre, Manuka 2 & 3 Meeting Room, Unit 29-01, Level 29, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No. 8, Jalan Kerinchi, 59200 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Sarawak Consolidated Industries Berhad (“SCIB” or the “Company”) is pleased to announce that all ordinary resolutions as set out in the Notice of the Extraordinary General Meeting ("EGM") of the Company dated 30 October 2020 were duly passed by the shareholders of the Company at the EGM held today.
The voting in respect of the resolutions was carried out by way of a poll via Remote Participation and Voting facilities and the results were validated by Ms. Ong Wai Leng, the independent Scrutineer appointed by the Company.
|
Voting Results |
||
1. ORDINARY RESOLUTION 1 |
||
Description | PROPOSED BONUS ISSUE OF 367,897,500 NEW ORDINARY SHARES IN SCIB ("SCIB SHARE(S)" OR "SHARE(S)") ("BONUS SHARE(S)") ON THE BASIS OF 3 BONUS SHARES FOR EVERY 1 EXISTING SCIB SHARE HELD ON AN ENTITLEMENT DATE TO BE DETERMINED AND ANNOUNCED LATER BY THE BOARD ("BONUS ENTITLEMENT DATE") ("PROPOSED BONUS ISSUE OF SHARES") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 108 | 0 |
No. of Shares | 50,006,674 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. ORDINARY RESOLUTION 2 |
||
Description | PROPOSED ISSUANCE OF 245,265,000 FREE WARRANTS IN SCIB ("WARRANT(S)") ON THE BASIS OF 1 WARRANT FOR EVERY 2 SCIB SHARES HELD ON AN ENTITLEMENT DATE, WHICH IS AFTER THE BONUS ENTITLEMENT DATE, TO BE DETERMINED AND ANNOUNCED LATER BY THE BOARD ("WARRANTS ENTITLEMENT DATE") ("PROPOSED ISSUE OF FREE WARRANTS") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 108 | 0 |
No. of Shares | 50,006,674 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
Announcement Info
Company Name | SARAWAK CONSOLIDATED INDUSTRIES BERHAD |
Stock Name | SCIB |
Date Announced | 17 Nov 2020 |
Category | General Meeting |
Reference Number | GMA-16112020-00005 |
Corporate Action ID | MY201116MEET0003 |